
EOT CRANES Lifting Machine
These cranes are used in a wide range of industries, including manufacturing, construction, shipyards, warehouses, and logistics. They are commonly employed in tasks such as loading and unloading cargo, moving heavy machinery, assembling large structures, and transporting materials within a facility.
LIKE US
PRODUCT DETAILS
SPEED BY VFD (M/MIN)
MOTION BY
POWER (KW)
ELECTRICAL
PARAMETER | EOT 5 Tonne | EOT 10 Tonne |
---|---|---|
Capacity (S.W.L.)(Ton) | 5 | 10 |
Span (Meters) | 20 | 20 |
Height of Lift (Meters) | 7 | 7 |
Wire Rope Hoist (MM) | 12 | 12 |
Wheels | 4 | 4 |
Crane Duty | M-5 | M-5 |
Falls | 4/1 | 4/1 |
Request a Quotation
SPEED BY VFD (M/MIN)
PARAMETER | EOT 5 TONNE | EOT 10 TONNE |
---|---|---|
Hoist | 0.66/4.0 | 0.66/4.0 |
C.T. | 5/20 | 5/20 |
L.T. | 5/20 | 5/20 |
MOTION BY
PARAMETER | EOT 5 TONNE | EOT 10 TONNE |
---|---|---|
Hoist | European Gear Motor Unit | European Gear Motor Unit |
C.T. | European Gear Motor Unit | European Gear Motor Unit |
L.T. | European Gear Motor Unit | European Gear Motor Unit |
POWER (KW)
PARAMETER | EOT 5 TONNE | EOT 10 TONNE |
---|---|---|
Hoist | 0.80/4.90 | 1.2/7.5 |
C.T. (2 NOS) | 0.09/0.37 | 0.09/0.37 |
L.T. (2 NOS) | 0.09/0.37 | 0.12/0.55 |
ELECTRICAL
PARAMETER | EOT 5 TONNE | EOT 10 TONNE |
---|---|---|
Cables | European Make Flat Cables | European Make Flat Cables |
Panel Type | Standard | Standard |
Protection Rating | IP 54/55 | IP 54/55 |
For detailed technicial specifications : DOWNLOAD PRODUCT CATALOGUE