Key Features
LPM 1300-126 SMART Line Polishing Machine
We proudly stand as the world's leading manufacturer and supplier of Line Polish Machines, with "HONE LUSTER" marking one of our most significant successes, with more than 1000 units sold worldwide. Our product range encompasses a wide variety of Line Polish Machines, available in all sizes to cater to different types of natural and artificial stones, such as Granite, Marble, and Quartz.
Our product has achieved remarkable success in more than 10 countries, and it comes with world-class accessories including edge trimming tools, roller tables, and vacuum robots." The machine is equipped with a robust heavy structure, a heavy barrel and spline system, a high-quality conveyor belt, and premium-grade paint, which collectively contribute to its exceptional performance characteristics. These features result in low power consumption, reduced abrasive costs, and significantly increased productivity.
TECHNICAL SPECIFICATIONS | ||||
---|---|---|---|---|
MODEL | LPM 1300/96 | LPM 1300/126 | LPM 1300/166 | LPM 1300/206 |
Max. Working Width (MM) | 1300 | 1300 | 1300 | 1300 |
No. Of Heads | 9 | 12 | 16 | 20 |
Max. Working Thickness (MM) | 60 | 60 | 60 | 60 |
No. Of Bricks | 6 | 6 | 6 | 6 |
Heads Type | CO.ME.S - Italy. Flicker Type | CO.ME.S - Italy. Flicker Type | CO.ME.S - Italy. Flicker Type | CO.ME.S - Italy. Flicker Type |
Structure Material | Mild Steel | Mild Steel | Mild Steel | Mild Steel |
MOTION BY | ||||
---|---|---|---|---|
MODEL | LPM 1300/96 | LPM 1300/126 | LPM 1300/166 | LPM 1300/206 |
Conveyer | Gear Motor Unit | Gear Motor Unit | Gear Motor Unit | Gear Motor Unit |
Bridge | Roller Cage Slides | Roller Cage Slides | Roller Cage Slides | Roller Cage Slides |
Up/down | Pneumatics Cylinder | Pneumatics Cylinder | Pneumatics Cylinder | Pneumatics Cylinder |
POWER (HP/NM) | ||||
---|---|---|---|---|
MODEL | LPM 1300/96 | LPM 1300/126 | LPM 1300/166 | LPM 1300/206 |
Conveyer | 2 | 2 | 2 | 3 |
Bridge | 12.5 | 12.5 | 20 | 25 |
Head Motor | 15 | 15 | 15 | 15 |
Edge Cutting | 10 | 10 | 10 | 10 |
ELECTRICAL | ||||
---|---|---|---|---|
MODEL | LPM 1300/96 | LPM 1300/126 | LPM 1300/166 | LPM 1300/206 |
Wire Make | Multi Core German Cables | Multi Core German Cables | Multi Core German Cables | Multi Core German Cables |
Panel Type | PLC | PLC | PLC | PLC |
Protection Rating | IP 54/55 | IP 54/55 | IP 54/55 | IP 54/55 |
For detailed technicial specifications : DOWNLOAD PRODUCT CATALOGUE
LIKE US