Key Features
LX-600 BRIDGE CUTTER MACHINE
SBMPL bridge cutting machine LX-600 is designed with a focus on maximum quality and reliability over time, ensuring consistent performance. The machine operates 4/5 optional interpolated axes, providing enhanced flexibility for a wide range of work processes. The machine is capable of working with various materials including marble, granite, artificial stone and ceramic. It is designed to be compact and simple allowing for easy transport, installation and operations. It offers users the flexibility to carry out a diverse range of work processes making it suitable for different applications with the stone and building industry.
TECHNICAL SPECIFICATIONS | |||||
---|---|---|---|---|---|
MODEL | N | LX-600 | LX-800 | LX-1000 | LX-1200 |
Number of Interpolated Axis | N | 5 | 5 | 5 | 5 |
Carriage Stroke X Axis | mm | 3900 | 3900 | 4000 | 4000 |
Maximum Carriage Speed (X Axis) | m/min | 0-40 | 0-40 | 0-40 | 0-40 |
Positioning Repeatability Axis X | mm | +/- .5 | +/- .15 | +/- .15 | +/- .15 |
Bridge Stroke Y Axis | mm | 2900 | 2900 | 2950 | 2950 |
Maximum Bridge Speed (Y Axis) | m/min | 0-40 | 0-40 | 0-40 | 0-40 |
Positioning Repeatability Axis X | mm | +/- .5 | +/- .15 | +/- .15 | +/- .15 |
Vertical Stroke (Z Axis) | mm | 550 | 650 | 750 | 900 |
Maximum Head Speed (Z Axis) | m/min | 0-10 | 0-10 | 0-10 | 0-10 |
Positioning Repeatability Axis Z | mm | +/- .5 | +/- .15 | +/- .15 | +/- .15 |
Blade-Carrying Head Rotation Axis | Deg | -5/365 | -5/365 | -5/365 | -5/365 |
Disc Head Tilting Movement (Axis A) | Deg | 0/90 | 0/90 | 0/90 | 0/90 |
Working Table Dimensions | mm | 3800/2200 | 3800/2200 | 3800/2200 | 3800/2200 |
Maximum Load Over Single Bench | 1500 | 1500 | 1500 | 1500 | 1500 |
Minimum Disc Diameter | mm | 350 | 350 | 450 | 450 |
Maximum Disc Diameter | mm | 600 | 800 | 1000 | 1200 |
Maximum Cutting Depth | mm | 200 | 280 | 365 | 450 |
Spindle Motor Power | Kw/Hp | 18/24 | 18/24 | 23.5/31.5 | 28/37.5 |
Spindle Motor Normal Torque | nm | 59 | 59 | 72 | 92 |
Spindle Motor Speed Range | rpm | 0-4500 | 0-4500 | 0-3800 | 0-3800 |
Spindle Shaft Diameter | mm | 50 | 50 | 60 | 60 |
Suction Cups Stroke | mm | 250 | 330 | 400 | 480 |
Max Disc Dimensions With Suction Cups | mm | 600 | 800 | 1000 | 1200 |
Max Weight Lift With Suction Cups | kg | 300 | 400 | 500 | 600 |
Water Consumption | l/m | 35 | 50 | 50 | 60 |
Air consumption | l/m | 20 | 20 | 20 | 20 |
Standard Electric Voltage | v/hz | 400+10%/50 | 400+10%/50 | 400+10%/50 | 400+10%/50 |
Total Installed Power | kw/hp | 26/35 | 26/35 | 31.5/42 | 36/48 |
Approx Total Weight Of Machine | kg | 9900 | 10050 | 10350 | 10950 |
For detailed technicial specifications : DOWNLOAD PRODUCT CATALOGUE
LIKE US