Key Features
TRUE CUT D1/D2 MONO/SINGLE DIAMOND WIRESAW MACHINE
This machine is designed to be useful for block shaping i.e. squaring, face dressing, center cutting and variable thickness slab cutting.
The machine is mainly designed for cutting marble and granite blocks with the help of diamond wire. This wire has many beads made of sintered diamonds. To run this wire fast, four aluminum pulleys are used along with the spindle fitted in it, it provides stability to the wire by avoiding vibration and stretch. All the pulleys fitted on this machine have been duly machined to be fitted with rubber liners.
TECHNICAL SPECIFICATIONS | ||
---|---|---|
MODEL | TRUECUT D1 | TRUECUT D2 |
Pully Diameter | 1500 mm | 2000 mm |
Wire quantity | 1 | 1 |
Diameter of wire rope Bids | 10.5 | 10.5 |
Endless or lug crimped Wire length 18.5 m | 18.5 | 18.5 |
USEFUL CUTTING SIZE OF BLOCKS | ||
---|---|---|
MODEL | TRUECUT D1 | TRUECUT D2 |
Max Cutting Height | 2200 mm/87 Inch | 2200 mm/87 Inch |
Max Cutting Length | 3860 mm/152 Inch | 3860 mm/152 Inch |
Max Cutting Width | 2450 mm/ 96 Inch | 2450 mm/ 96 Inch |
BLOCK LOADING TROLLEY DETAILS | ||
---|---|---|
MODEL | TRUECUT D1 | TRUECUT D2 |
Total Qty Of Trolley | 1 Nos. | 1 Nos. |
Loading Capacity | 40 tons | 40 tons |
Working Of Trolley | Fabricated, Duel frame with bottom Traversal Geared motorized and upper with Revolving on duly fitted large DIA slewing bearing. Also an Electronic wheel encoder is providing for various thick Slab accurate sizing and cutting. | Fabricated, Duel frame with bottom Traversal Geared motorized and upper with Revolving on duly fitted large DIA slewing bearing. Also an Electronic wheel encoder is providing for various thick Slab accurate sizing and cutting. |
Upper Frame | Motorized Revolving with Large Gear, Rack-Pinion to rotate 360°. Mechanical 4 position hold @ 90° (manual locking) | Motorized Revolving with Large Gear, Rack-Pinion to rotate 360°. Mechanical 4 position hold @ 90° (manual locking) |
Bottom Frame | Motorized with suitable Gear-Box. It is for block setting under the edge of wire. | Motorized with suitable Gear-Box. It is for block setting under the edge of wire. |
MOTOR POWER | ||
---|---|---|
MODEL | TRUECUT D1 | TRUECUT D2 |
Main Spindle | 15 Kw/20 Hp. (Powered by VFD) | 15 Kw/20 Hp. (Powered by VFD) |
Frame Up/Down (Rapid & feed) | 7 Nm (Servo motor Powered by VFD). | 7 Nm (Servo motor Powered by VFD). |
Power Pack of wire tensioning unit | 0.75 kw /1 Hp. | 0.75 kw /1 Hp. |
Trolley revolving unit | 1.5 Kw / 2 Hp. | 1.5 Kw / 2 Hp. |
Water Consumption | 500 Liter/min | 500 Liter/min |
Gross Weight | Approx. 5.5 Tons | Approx. 5.5 Tons |
For detailed technicial specifications : DOWNLOAD PRODUCT CATALOGUE
LIKE US