Key Features
METRO-B12 Multi Cutter Machine
The Metro B-12 is a diamond in its format of multi blade granite block cutters. Distinguished by its unique features and unmatched performance with the capacity to accommodate and operate ten blades simultaneously, the Metro B-12 has earned its place as the ultimate choice in granite cutting machinery.
Having successfully undergone a plethora of rigorous tests, the Metro B-12 has consistently demonstrated its exceptional performance and durability. This track record positions it as the most reliable machine in its class.
Setting itself apart from conventional machines, the Metro B-12 employs an innovative up-down hydraulic motion system. This system provides superior control over the cutting process, resulting in more precise and efficient operations.
To guarantee smooth cutting motion and optimal performance, the Metro B-12 is equipped with high-quality LM bearings. These bearings minimize friction, reduce wear and tear, and maximize the lifespan of the machine. enhancements result in a remarkable increase in production efficiency while concurrently reducing power consumption.
| MODEL | B-12 (7 Mtr) | B-12 (8 Mtr) |
|---|---|---|
| Useful Cutting Block Size (LXWXH) | 3354 mm X 2438mm X 1066mm | 3354 mm X 2438 mm X 1066mm |
| Machine Suitable Up to Blade Dia. | 2.4/2.5 Meter | 2.4/2.5 Meter |
| No. of Blade Mounting Provision | 10/11 Blades | 10/11 Blades |
| Main Spindle Housing Type | Single RPM Technology | Single RPM Technology |
| Beam Length | 7 Meter (Fabricated) | 8 Meter (Fabricated) |
| End Carriages Length | 4.5 Meters | 4.5 Meters |
AXIS MOTION
| MODEL | B-12 (7 Mtr) | B-12 (8 Mtr) |
|---|---|---|
| X Axis | LM Slide with Rack & Pinion Arrangement | LM Slide with Rack & Pinion Arrangement |
| Y Axis | LM Slide with Rack & Pinion Arrangement | LM Slide with Rack & Pinion Arrangement |
| Z Axis | Hard Chrome DU Bush | Hard Chrome DU Bush |
SPEED & POWER
| MODEL | B-12 (7 Mtr) | B-12 (8 Mtr) |
|---|---|---|
| X Axis Speed | 4 oscillation/Min | 4 oscillation/Min |
| X Axis | Induction Motor | Induction Motor |
| Y Axis (1 No.s) | Induction Motor | Induction Motor |
| Z Axis | Hydraulic System | Hydraulic System |
| Main Spindle | 75 Hp. Sq. Cage Motor | 75 Hp. Sq. Cage Motor |
| Control Panel | Automatic Standard Star Delta Type | Automatic Standard Star Delta Type |
| Operator Interface | Siemens HMI with Autometic PLC Control | Siemens HMI with Autometic PLC Control |
FEATURES
| MODEL | B-12 (7 Mtr) | B-12 (8 Mtr) |
|---|---|---|
| Mud Protection Cover's | Cloth Fabric | Cloth Fabric |
| Z Axis | Parachute Fabric Bellow | Parachute Fabric Bellow |
CABLES
| MODEL | B-12 (7 Mtr) | B-12 (8 Mtr) |
|---|---|---|
| X Axis | IGUS German Make | IGUS German Make |
| Y Axis | IGUS German Make | IGUS German Make |
| Z Axis | IGUS German Make | IGUS German Make |
| Block Feeding Trolley – 2 Nos. | 9X7 Feet Manual | 9X7 Feet Manual |
| Slab Thickness Spacers | 1 Set (For Slab 16 mm to 20 mm) | 1 Set (For Slab 16 mm to 20 mm) |
For detailed technicial specifications : DOWNLOAD PRODUCT CATALOGUE
LIKE US
Screw Less Column