Key Features
METRO-B13 Multi Cutter Machine
The Metro B-13 are advanced versions of the B-10 & B-12 model, offering superior performance and a more comprehensive presence in every aspect of its operation. Bhagwati has incorporated several key enhancements, including side entry cutting with an extended beam and a redesigned spindle. These improvements translate into a machine that is not only more powerful but also more efficient and notably silent.
this machine is designed for heavy-duty stone cutting operations and offers precise control and automation through a combination of hydraulic systems, linear bearings, gearboxes, and a user-friendly interface. It is built for accuracy, efficiency, and durability in the stone-cutting industry.
Furthermore, the Metro B-13 features a newly designed hydraulic up-down system and a faster bridge speed. These enhancements result in a remarkable increase in production efficiency while concurrently reducing power consumption.
| MODEL | B-13 | B-13 PRO |
|---|---|---|
| Useful Cutting Block Size (LXWXH) | 3657 mm X 2438mm X 1066mm | 3657 mm X 2438mm X 1066mm |
| Machine Suitable Up to Blade Dia. | 2.4/2.5 Meter | 2.4/2.5 Meter |
| No. of Blade Mounting Provision | 14 Blades | 14 Blades |
| For 2.4 Dia. Set | 14 Blades | 14 Blades |
| For 2.5 Dia. Set | 13 Blades | 13 Blades |
| Main Spindle Housing Type | Single RPM Technology | Single RPM Technology |
| Beam Length | 8.5 Meter (Fabricated) | 8.5 Meter (Fabricated) |
| End Carriages Length | 5 Meters | 5 Meters |
AXIS MOTION
| MODEL | B-13 | B-13 PRO |
|---|---|---|
| X Axis | LM Slide with Rack & Pinion Arrangement | LM Slide with Rack & Pinion Arrangement |
| Y Axis | LM Slide with Rack & Pinion Arrangement | LM Slide with Rack & Pinion Arrangement |
| Z Axis | Hard Chrome DU Bush | Hard Chrome DU Bush |
SPEED & POWER
| MODEL | B-13 | B-13 PRO |
|---|---|---|
| X Axis Speed | 5 oscillation/Min | 5 oscillation/Min |
| X Axis | Induction Motor | Induction Motor |
| Y Axis (1 No.s) | Induction Motor | Induction Motor |
| Z Axis | Hydraulic System | Hydraulic System |
| Main Spindle | 100 Hp. Sq. Cage Motor | 120 Hp. Sq. Cage Motor |
| Control Panel | Automatic Standard Star Delta Type | Automatic Standard Star Delta Type |
| Operator Interface | Siemens HMI with Autometic PLC Control | Siemens HMI with Autometic PLC Control |
FEATURES
| MODEL | B-13 | B-13 PRO |
|---|---|---|
| Mud Protection Cover's | Cloth Fabric | Cloth Fabric |
| Z Axis | Parachute Fabric Bellow | Parachute Fabric Bellow |
CABLES
| MODEL | B-13 | B-13 PRO |
|---|---|---|
| X Axis | IGUS German Make | IGUS German Make |
| Y Axis | IGUS German Make | IGUS German Make |
| Z Axis | IGUS German Make | IGUS German Make |
| Block Feeding Trolley – 2 Nos. | 9X8 Feet Manual | 9X8 Feet Manual |
| Slab Thickness Spacers | 1 Set (For Slab 16 mm to 20 mm) | 1 Set (For Slab 16 mm to 20 mm) |
For detailed technicial specifications : DOWNLOAD PRODUCT CATALOGUE
LIKE US
High Speed Cross Travel